Search Results
Matches 1 to 16 of 16 for Last Name equals STRAUSS AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Strauss | I281 | ||
| 2 | Strauss, Alfred | I783 | ||
| 3 | Strauss, Belle | I405 | b. 19 Nov 1867 | Cincinnati, Hamilton County, Ohio, USA |
| 4 | Strauss, Elisabeth | I795 | ||
| 5 | Strauss, Emma | I779 | ||
| 6 | Strauss, Felix | I782 | ||
| 7 | Strauss, Gretchen | I786 | ||
| 8 | Strauss, Helene | I798 | ||
| 9 | Strauss, Jennie | I785 | ||
| 10 | Strauss, Joan | I282 | ||
| 11 | Strauss, Joseph | I636 | ||
| 12 | Strauss, Kathinka | I781 | ||
| 13 | Strauss, Louis | I780 | ||
| 14 | Strauss, Margaret | I384 | ||
| 15 | Strauss, M.D. Max | I784 | ||
| 16 | Strauss, Paul | I283 |




