Cincinnati, Hamilton County, Ohio, USA
Birth
Matches 1 to 50 of 112
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 05 Oct 1856 | Cincinnati, Hamilton County, Ohio, USA | I365 |
2 | ![]() | 26 Aug 1874 | Cincinnati, Hamilton County, Ohio, USA | I457 |
3 | ![]() | 29 Apr 1878 | Cincinnati, Hamilton County, Ohio, USA | I241 |
4 | ![]() | 09 Nov 1869 | Cincinnati, Hamilton County, Ohio, USA | I553 |
5 | ![]() | 16 Oct 1897 | Cincinnati, Hamilton County, Ohio, USA | I572 |
6 | ![]() | 05 Oct 1900 | Cincinnati, Hamilton County, Ohio, USA | I573 |
7 | ![]() | 16 Apr 1927 | Cincinnati, Hamilton County, Ohio, USA | I110 |
8 | ![]() | 23 Oct 1923 | Cincinnati, Hamilton County, Ohio, USA | I111 |
9 | ![]() | 30 Apr 1875 | Cincinnati, Hamilton County, Ohio, USA | I562 |
10 | ![]() | 02 Dec 1907 | Cincinnati, Hamilton County, Ohio, USA | I377 |
11 | ![]() | 10 Aug 1858 | Cincinnati, Hamilton County, Ohio, USA | I303 |
12 | ![]() | 18 Nov 1902 | Cincinnati, Hamilton County, Ohio, USA | I380 |
13 | ![]() | 16 Jul 1910 | Cincinnati, Hamilton County, Ohio, USA | I378 |
14 | ![]() | 22 Mar 1875 | Cincinnati, Hamilton County, Ohio, USA | I379 |
15 | ![]() | 8 May 1921 | Cincinnati, Hamilton County, Ohio, USA | I50 |
16 | ![]() | 06 Aug 1872 | Cincinnati, Hamilton County, Ohio, USA | I444 |
17 | ![]() | 06 Dec 1870 | Cincinnati, Hamilton County, Ohio, USA | I443 |
18 | ![]() | 22 Mar 1906 | Cincinnati, Hamilton County, Ohio, USA | I566 |
19 | ![]() | 31 Aug 1912 | Cincinnati, Hamilton County, Ohio, USA | I459 |
20 | ![]() | Abt 1928 | Cincinnati, Hamilton County, Ohio, USA | I44 |
21 | ![]() | 1861 | Cincinnati, Hamilton County, Ohio, USA | I49 |
22 | ![]() | 07 Oct 1924 | Cincinnati, Hamilton County, Ohio, USA | I47 |
23 | ![]() | 8 Sep 1931 | Cincinnati, Hamilton County, Ohio, USA | I45 |
24 | ![]() | 27 Jan 1881 | Cincinnati, Hamilton County, Ohio, USA | I375 |
25 | ![]() | 04 Apr 1856 | Cincinnati, Hamilton County, Ohio, USA | I360 |
26 | ![]() | 10 Dec 1877 | Cincinnati, Hamilton County, Ohio, USA | I376 |
27 | ![]() | 10 Jun 1885 | Cincinnati, Hamilton County, Ohio, USA | I555 |
28 | ![]() | 01 May 1916 | Cincinnati, Hamilton County, Ohio, USA | I556 |
29 | ![]() | Cincinnati, Hamilton County, Ohio, USA | I558 | |
30 | ![]() | 22 Mar 1918 | Cincinnati, Hamilton County, Ohio, USA | I557 |
31 | ![]() | 22 Jul 1896 | Cincinnati, Hamilton County, Ohio, USA | I496 |
32 | ![]() | 22 Sep 1904 | Cincinnati, Hamilton County, Ohio, USA | I497 |
33 | ![]() | 28 Dec 1897 | Cincinnati, Hamilton County, Ohio, USA | I498 |
34 | ![]() | 13 Oct 1894 | Cincinnati, Hamilton County, Ohio, USA | I495 |
35 | ![]() | 16 Jul 1857 | Cincinnati, Hamilton County, Ohio, USA | I494 |
36 | ![]() | Abt 1859 | Cincinnati, Hamilton County, Ohio, USA | I130 |
37 | ![]() | Abt 1867 | Cincinnati, Hamilton County, Ohio, USA | I131 |
38 | ![]() | Abt 1862 | Cincinnati, Hamilton County, Ohio, USA | I129 |
39 | ![]() | 1868 | Cincinnati, Hamilton County, Ohio, USA | I253 |
40 | ![]() | 07 May 1854 | Cincinnati, Hamilton County, Ohio, USA | I590 |
41 | ![]() | 27 Mar 1887 | Cincinnati, Hamilton County, Ohio, USA | I499 |
42 | ![]() | 17 Oct 1885 | Cincinnati, Hamilton County, Ohio, USA | I624 |
43 | ![]() | 22 May 1919 | Cincinnati, Hamilton County, Ohio, USA | I480 |
44 | ![]() | 12 Sep 1914 | Cincinnati, Hamilton County, Ohio, USA | I479 |
45 | ![]() | 1952 | Cincinnati, Hamilton County, Ohio, USA | I2 |
46 | ![]() | 23 Aug 1880 | Cincinnati, Hamilton County, Ohio, USA | I300 |
47 | ![]() | 1864 | Cincinnati, Hamilton County, Ohio, USA | I48 |
48 | ![]() | 14 Jul 1876 | Cincinnati, Hamilton County, Ohio, USA | I579 |
49 | ![]() | 25 Jan 1862 | Cincinnati, Hamilton County, Ohio, USA | I359 |
50 | ![]() | 23 Sep 1872 | Cincinnati, Hamilton County, Ohio, USA | I82 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1918 | Cincinnati, Hamilton County, Ohio, USA | I573 |
2 | ![]() | 09 Aug 1887 | Cincinnati, Hamilton County, Ohio, USA | I314 |
3 | ![]() | Apr 1985 | Cincinnati, Hamilton County, Ohio, USA | I50 |
4 | ![]() | 22 Feb 2020 | Cincinnati, Hamilton County, Ohio, USA | I47 |
5 | ![]() | 06 Sep 1909 | Cincinnati, Hamilton County, Ohio, USA | I523 |
6 | ![]() | 29 Mar 1914 | Cincinnati, Hamilton County, Ohio, USA | I360 |
7 | ![]() | 19 Dec 1916 | Cincinnati, Hamilton County, Ohio, USA | I556 |
8 | ![]() | 25 Feb 2015 | Cincinnati, Hamilton County, Ohio, USA | I58 |
9 | ![]() | 13 Feb 1920 | Cincinnati, Hamilton County, Ohio, USA | I498 |
10 | ![]() | 10 Dec 1919 | Cincinnati, Hamilton County, Ohio, USA | I494 |
11 | ![]() | Cincinnati, Hamilton County, Ohio, USA | I773 | |
12 | ![]() | 05 Apr 1868 | Cincinnati, Hamilton County, Ohio, USA | I99 |
13 | ![]() | 09 Feb 1879 | Cincinnati, Hamilton County, Ohio, USA | I579 |
14 | ![]() | 13 Feb 1875 | Cincinnati, Hamilton County, Ohio, USA | I584 |
15 | ![]() | 19 Sep 1878 | Cincinnati, Hamilton County, Ohio, USA | I86 |
16 | ![]() | 04 Dec 1872 | Cincinnati, Hamilton County, Ohio, USA | I505 |
17 | ![]() | 09 Feb 1844 | Cincinnati, Hamilton County, Ohio, USA | I101 |
18 | ![]() | 23 Mar 1908 | Cincinnati, Hamilton County, Ohio, USA | I96 |
19 | ![]() | 24 Feb 1979 | Cincinnati, Hamilton County, Ohio, USA | I564 |
20 | ![]() | 25 Jun 1917 | Cincinnati, Hamilton County, Ohio, USA | I525 |
21 | ![]() | 13 Nov 1903 | Cincinnati, Hamilton County, Ohio, USA | I440 |
22 | ![]() | 18 Oct 1865 | Cincinnati, Hamilton County, Ohio, USA | I88 |
23 | ![]() | 28 Oct 1918 | Cincinnati, Hamilton County, Ohio, USA | I383 |
24 | ![]() | 25 Sep 1907 | Cincinnati, Hamilton County, Ohio, USA | I451 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1935 | Cincinnati, Hamilton County, Ohio, USA | I47 |
2 | ![]() | 01 Apr 1940 | Cincinnati, Hamilton County, Ohio, USA | I47 |
Married
Matches 1 to 35 of 35
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bettman / Wyler | 20 Jun 1904 | Cincinnati, Hamilton County, Ohio, USA | F133 |
2 | Eiseman / Stix | 07 Nov 1883 | Cincinnati, Hamilton County, Ohio, USA | F161 |
3 | Fechheimer / Stix | 20 Feb 1896 | Cincinnati, Hamilton County, Ohio, USA | F174 |
4 | Feder / Lowman | Cincinnati, Hamilton County, Ohio, USA | F29 | |
5 | Fischer / Kuhn | Cincinnati, Hamilton County, Ohio, USA | F150 | |
6 | Friedlander / Iglauer | 06 Nov 1901 | Cincinnati, Hamilton County, Ohio, USA | F109 |
7 | Friedman / Swarts | 02 Feb 1870 | Cincinnati, Hamilton County, Ohio, USA | F128 |
8 | Guggenheim / Stix | 3 Apr 1920 | Cincinnati, Hamilton County, Ohio, USA | F172 |
9 | Hirsch / Wyler | 22 Feb 1906 | Cincinnati, Hamilton County, Ohio, USA | F134 |
10 | Kahn / Stix | 28 Oct 1914 | Cincinnati, Hamilton County, Ohio, USA | F169 |
11 | Koninski / Stix | 12 Sep 1898 | Cincinnati, Hamilton County, Ohio, USA | F191 |
12 | Kuhn / Swarts | 03 Apr 1893 | Cincinnati, Hamilton County, Ohio, USA | F148 |
13 | Michael / Stix | 17 Jun 1886 | Cincinnati, Hamilton County, Ohio, USA | F159 |
14 | Minster / Kuhn | 18 Jun 1918 | Cincinnati, Hamilton County, Ohio, USA | F149 |
15 | Pritz / Moore | Cincinnati, Hamilton County, Ohio, USA | F7 | |
16 | Rauh / Stix | 18 Sep 1927 | Cincinnati, Hamilton County, Ohio, USA | F173 |
17 | Rice / Stix | 15 Apr 1874 | Cincinnati, Hamilton County, Ohio, USA | F189 |
18 | Schwab / Stix | 22 Dec 1902 | Cincinnati, Hamilton County, Ohio, USA | F27 |
19 | Stix / Adler | 05 Feb 1905 | Cincinnati, Hamilton County, Ohio, USA | F170 |
20 | Stix / Fechheimer | 19 May 1892 | Cincinnati, Hamilton County, Ohio, USA | F168 |
21 | Stix / Fechheimer | 07 Sep 1904 | Cincinnati, Hamilton County, Ohio, USA | F67 |
22 | Stix / Freiberg | 26 Feb 1904 | Cincinnati, Hamilton County, Ohio, USA | F171 |
23 | Stix / Friedlander | 27 Nov 1878 | Cincinnati, Hamilton County, Ohio, USA | F91 |
24 | Stix / Hackes | 11 Mar 1851 | Cincinnati, Hamilton County, Ohio, USA | F104 |
25 | Stix / Iglauer | 22 Sep 1861 | Cincinnati, Hamilton County, Ohio, USA | F160 |
26 | Stix / Netter | 15 Oct 1913 | Cincinnati, Hamilton County, Ohio, USA | F187 |
27 | Stix / Rice | 23 Feb 1859 | Cincinnati, Hamilton County, Ohio, USA | F151 |
28 | Stix / Rice | 01 Apr 1863 | Cincinnati, Hamilton County, Ohio, USA | F176 |
29 | Stix / Thurnauer | 12 Aug 1853 | Cincinnati, Hamilton County, Ohio, USA | F25 |
30 | Sturm / Wyler | 06 Apr 1903 | Cincinnati, Hamilton County, Ohio, USA | F132 |
31 | Swarts / Swarts | 10 Oct 1849 | Cincinnati, Hamilton County, Ohio, USA | F127 |
32 | Weil / Stix | 07 Nov 1883 | Cincinnati, Hamilton County, Ohio, USA | F152 |
33 | Wertheimer / Swarts | 02 Apr 1879 | Cincinnati, Hamilton County, Ohio, USA | F136 |
34 | Wyler / Iglauer | 30 Nov 1908 | Cincinnati, Hamilton County, Ohio, USA | F110 |
35 | Wyler / Swarts | 21 Apr 1874 | Cincinnati, Hamilton County, Ohio, USA | F131 |