Search Results
Matches 1 to 12 of 12 for Last Name equals RICE AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Rice, Charles Marcus | I299 | b. 08 Apr 1882 | St Louis, St Louis, Missouri, USA |
| 2 | Rice, Charles Stix | I520 | b. 09 Sep 1918 | St Louis, St Louis, Missouri, USA |
| 3 | Rice, Dinah | I577 | b. 04 Jan 1842 | Bamberg, Bavaria |
| 4 | Rice, Erna Aurelia | I300 | b. 23 Aug 1880 | Cincinnati, Hamilton County, Ohio, USA |
| 5 | Rice, Erna Sarah | I629 | b. 24 Jun 1909 | St Louis, St Louis, Missouri, USA |
| 6 | Rice, Hannah | I503 | b. 15 Jul 1839 | Bamberg, Bavaria |
| 7 | Rice, Harry Jonathan | I302 | b. 08 Mar 1875 | Memphis, Shelby, Tennessee, USA |
| 8 | Rice, Henry | I519 | b. 06 Jan 1891 | St Louis, St Louis, Missouri, USA |
| 9 | Rice, Jay D. Goldman | I628 | b. 09 May 1911 | St Louis, St Louis, Missouri, USA |
| 10 | Rice, Jonathan | I298 | b. 15 Jul 1843 | Bamberg, Bavaria |
| 11 | Rice, Jonathan Charles | I627 | b. 19 Feb 1916 | St Louis, St Louis, Missouri, USA |
| 12 | Rice, Pauline | I301 | b. 17 Jan 1877 | Memphis, Shelby, Tennessee, USA |




