Search Results
Matches 1 to 6 of 6 for Last Name equals KAHN AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Kahn, Albert Michael | I555 | b. 10 Jun 1885 | Cincinnati, Hamilton County, Ohio, USA |
| 2 | Kahn, Albert Michael Jr. | I556 | b. 01 May 1916 | Cincinnati, Hamilton County, Ohio, USA |
| 3 | Kahn, David | I558 | b. | Cincinnati, Hamilton County, Ohio, USA |
| 4 | Kahn, Felix Louis | I557 | b. 22 Mar 1918 | Cincinnati, Hamilton County, Ohio, USA |
| 5 | Kahn, Rosalie | I192 | b. 08 Dec 1912 | Detroit, Wayne, Michigan, USA |
| 6 | Kahn, Ruth | I673 |




