Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 892 |
| Total Males | 466 (52.24%) |
| Total Females | 423 (47.42%) |
| Total Unknown Gender | 3 (0.34%) |
| Total Living | 111 |
| Total Families | 319 |
| Total Unique Surnames | 254 |
| Total Photos | 14 |
| Total Documents | 40 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 54 |
| Average Lifespan1 | 62 years, 361 days |
| Earliest Birth (Michael Moses) | 1708 |
| Longest Lived1 | Age |
|---|---|
| Emanuel Binswanger | 103 years 58 days |
| Samuel Huttenbauer | 99 years 247 days |
| Frances H Huttenbauer | 95 years 137 days |
| Mildred Pritz | 94 years 189 days |
| Addia (Addie) Lowman | 94 years 125 days |
| Milton Schloss | 93 years 236 days |
| Henry M. Butzel | 92 years 14 days |
| Sara Hermann | 90 years |
| Benjamin Lionel Pritz | 89 years 167 days |
| Fannie Pritz | 89 years 104 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
