Search Results
Matches 1 to 9 of 9 for Last Name equals MEINHARDT AND Tree equals Pritz Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Meinhardt, Fanny | I335 | ||
| 2 | Meinhardt, Fanny | I644 | ||
| 3 | Meinhardt, Fritz | I332 | ||
| 4 | Meinhardt, Harry | I732 | ||
| 5 | Meinhardt, Herman | I334 | ||
| 6 | Meinhardt, Jamie | I737 | ||
| 7 | Meinhardt, Jerome | I731 | ||
| 8 | Meinhardt, Marion | I733 | ||
| 9 | Meinhardt, Martha | I333 |



