Philadelphia, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Stern, Annie | 07 Nov 1918 | Philadelphia, Pennsylvania, USA | I419 |
2 | Wasserman, Dinah Stix | 09 Oct 1905 | Philadelphia, Pennsylvania, USA | I611 |
3 | Wasserman, Joseph | 26 Jul 1861 | Philadelphia, Pennsylvania, USA | I607 |
4 | Wasserman, Katherine | 25 Feb 1907 | Philadelphia, Pennsylvania, USA | I612 |
5 | Wasserman, Margaret | 13 Dec 1899 | Philadelphia, Pennsylvania, USA | I608 |
6 | Wasserman, Son | 04 Jan 1903 | Philadelphia, Pennsylvania, USA | I610 |
7 | Wasserman, William Stix | 24 Mar 1901 | Philadelphia, Pennsylvania, USA | I609 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Wasserman, Son | 11 Jan 1903 | Philadelphia, Pennsylvania, USA | I610 |