Cincinnati, Hamilton, Ohio, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Lowman, Addia (Addie) | 21 Feb 1857 | Cincinnati, Hamilton, Ohio, USA | I133 |
2 | Lowman, Dorothy Stix | 22 Jan 1895 | Cincinnati, Hamilton, Ohio, USA | I11 |
3 | Lowman, Erna Frances | 12 Sep 1899 | Cincinnati, Hamilton, Ohio, USA | I39 |
4 | Lowman, Jesse | 01 Oct 1863 | Cincinnati, Hamilton, Ohio, USA | I134 |
5 | Lowman, Leo James | 09 May 1860 | Cincinnati, Hamilton, Ohio, USA | I20 |
6 | Moore, Elizabeth "Betty" Jane | 22 Sep 1919 | Cincinnati, Hamilton, Ohio, USA | I24 |
7 | Pritz, Benjamin Lionel | 20 Dec 1920 | Cincinnati, Hamilton, Ohio, USA | I3 |
8 | Pritz, Walter Troy | 22 Apr 1950 | Cincinnati, Hamilton, Ohio, USA | I27 |
9 | Stix, Bertha | 14 Feb 1871 | Cincinnati, Hamilton, Ohio, USA | I21 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | ||
1 | Aggiman, Louise Clarisse | 18 Mar 2011 | Cincinnati, Hamilton, Ohio, USA | I4 |
2 | Cohen, Deborah | 16 Jun 1883 | Cincinnati, Hamilton, Ohio, USA | I84 |
3 | Heineman, Emelia Butzel | 23 Jun 1938 | Cincinnati, Hamilton, Ohio, USA | I17 |
4 | Lowman, Dorothy Stix | 12 Sep 1950 | Cincinnati, Hamilton, Ohio, USA | I11 |
5 | Lowman, Leo James | 16 Nov 1936 | Cincinnati, Hamilton, Ohio, USA | I20 |
6 | Lowman (Lohmann), James (Jacob) | 28 May 1904 | Cincinnati, Hamilton, Ohio, USA | I41 |
7 | Pritz, Benjamin | 11 May 1909 | Cincinnati, Hamilton, Ohio, USA | I18 |
8 | Pritz, Benjamin Lionel | 06 Jun 2010 | Cincinnati, Hamilton, Ohio, USA | I3 |
9 | Pritz, Walter Heineman | 29 Aug 1950 | Cincinnati, Hamilton, Ohio, USA | I10 |
10 | Pritz, Walter Troy | 28 Nov 1972 | Cincinnati, Hamilton, Ohio, USA | I27 |
11 | Stix, Bertha | 09 Nov 1941 | Cincinnati, Hamilton, Ohio, USA | I21 |
12 | Stix, Henry | 20 Sep 1908 | Cincinnati, Hamilton, Ohio, USA | I42 |
13 | Stix, Solomon Coshman | 04 Aug 1865 | Cincinnati, Hamilton, Ohio, USA | I85 |
14 | Troy, Ernst | 20 Oct 1919 | Cincinnati, Hamilton, Ohio, USA | I297 |
15 | Troy, Fanny | 06 Apr 1926 | Cincinnati, Hamilton, Ohio, USA | I43 |
16 | Werner, Bertha | 20 Apr 1906 | Cincinnati, Hamilton, Ohio, USA | I40 |
17 | Werner, Isaac | 14 May 1874 | Cincinnati, Hamilton, Ohio, USA | I136 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Huttenbauer, Elizabeth "Betty" | 01 Apr 1940 | Cincinnati, Hamilton, Ohio, USA | I44 |
2 | Huttenbauer, Samuel | 01 Apr 1940 | Cincinnati, Hamilton, Ohio, USA | I46 |
3 | Huttenbauer, Samuel Jr. | 01 Apr 1940 | Cincinnati, Hamilton, Ohio, USA | I45 |
4 | Lowman, Bella | 1880 | Cincinnati, Hamilton, Ohio, USA | I130 |
5 | Lowman, Carrie | 1880 | Cincinnati, Hamilton, Ohio, USA | I131 |
6 | Lowman, Jesse | 1880 | Cincinnati, Hamilton, Ohio, USA | I134 |
7 | Lowman, Leo James | 1880 | Cincinnati, Hamilton, Ohio, USA | I20 |
8 | Lowman, Rosa | 1880 | Cincinnati, Hamilton, Ohio, USA | I129 |
9 | Lowman (Lohmann), James (Jacob) | 1880 | Cincinnati, Hamilton, Ohio, USA | I41 |
10 | Pritz, Fannie | 01 Apr 1940 | Cincinnati, Hamilton, Ohio, USA | I36 |
11 | Stix, Adele | 1880 | Cincinnati, Hamilton, Ohio, USA | I82 |
12 | Stix, Bertha | 1880 | Cincinnati, Hamilton, Ohio, USA | I21 |
13 | Stix, Helen | 1880 | Cincinnati, Hamilton, Ohio, USA | I83 |
14 | Stix, Henry | 1880 | Cincinnati, Hamilton, Ohio, USA | I42 |
15 | Stix, Solomon Henry | 1880 | Cincinnati, Hamilton, Ohio, USA | I81 |
16 | Stix, Dr. Walter Henry | 1880 | Cincinnati, Hamilton, Ohio, USA | I79 |
17 | Troy, Fanny | 1880 | Cincinnati, Hamilton, Ohio, USA | I43 |
18 | Werner, Bertha | 1880 | Cincinnati, Hamilton, Ohio, USA | I40 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Butzel / Hess | 1869 | Cincinnati, Hamilton, Ohio, USA | F42 |
2 | Pritz / Aggiman | 30 Nov 1949 | Cincinnati, Hamilton, Ohio, USA | F3 |
3 | Pritz / Lowman | 01 Jan 1917 | Cincinnati, Hamilton, Ohio, USA | F5 |
4 | Stix / Troy | 12 Nov 1867 | Cincinnati, Hamilton, Ohio, USA | F24 |