Cincinnati, Hamilton County, Ohio, USA
Birth
Matches 1 to 50 of 112
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Beeber, Frederica | 05 Oct 1856 | Cincinnati, Hamilton County, Ohio, USA | I365 |
2 | Bettman, Alfred | 26 Aug 1874 | Cincinnati, Hamilton County, Ohio, USA | I457 |
3 | Fechheimer, Edith | 29 Apr 1878 | Cincinnati, Hamilton County, Ohio, USA | I241 |
4 | Fechheimer, Helen | 09 Nov 1869 | Cincinnati, Hamilton County, Ohio, USA | I553 |
5 | Fechheimer, Marcus | 16 Oct 1897 | Cincinnati, Hamilton County, Ohio, USA | I572 |
6 | Fechheimer, Nathan Stix | 05 Oct 1900 | Cincinnati, Hamilton County, Ohio, USA | I573 |
7 | Feder, Dr. Paul | 16 Apr 1927 | Cincinnati, Hamilton County, Ohio, USA | I110 |
8 | Feder, Richard | 23 Oct 1923 | Cincinnati, Hamilton County, Ohio, USA | I111 |
9 | Freiberg, Grace | 30 Apr 1875 | Cincinnati, Hamilton County, Ohio, USA | I562 |
10 | Friedlander, Carl Iglauer | 02 Dec 1907 | Cincinnati, Hamilton County, Ohio, USA | I377 |
11 | Friedlander, Clara | 10 Aug 1858 | Cincinnati, Hamilton County, Ohio, USA | I303 |
12 | Friedlander, John Walter | 18 Nov 1902 | Cincinnati, Hamilton County, Ohio, USA | I380 |
13 | Friedlander, Mary | 16 Jul 1910 | Cincinnati, Hamilton County, Ohio, USA | I378 |
14 | Friedlander, Walter John | 22 Mar 1875 | Cincinnati, Hamilton County, Ohio, USA | I379 |
15 | Friedman, Justin | 8 May 1921 | Cincinnati, Hamilton County, Ohio, USA | I50 |
16 | Friedman, Louis | 06 Aug 1872 | Cincinnati, Hamilton County, Ohio, USA | I444 |
17 | Friedman, Madeline | 06 Dec 1870 | Cincinnati, Hamilton County, Ohio, USA | I443 |
18 | Guggenheim, Jack Albert | 22 Mar 1906 | Cincinnati, Hamilton County, Ohio, USA | I566 |
19 | Hirsch, Katherine | 31 Aug 1912 | Cincinnati, Hamilton County, Ohio, USA | I459 |
20 | Huttenbauer, Elizabeth "Betty" | Abt 1928 | Cincinnati, Hamilton County, Ohio, USA | I44 |
21 | Huttenbauer, Emil | 1861 | Cincinnati, Hamilton County, Ohio, USA | I49 |
22 | Huttenbauer, Frances H | 07 Oct 1924 | Cincinnati, Hamilton County, Ohio, USA | I47 |
23 | Huttenbauer, Samuel Jr. | 8 Sep 1931 | Cincinnati, Hamilton County, Ohio, USA | I45 |
24 | Iglauer, Florence | 27 Jan 1881 | Cincinnati, Hamilton County, Ohio, USA | I375 |
25 | Iglauer, Rosa Stix | 04 Apr 1856 | Cincinnati, Hamilton County, Ohio, USA | I360 |
26 | Iglauer, Zillah | 10 Dec 1877 | Cincinnati, Hamilton County, Ohio, USA | I376 |
27 | Kahn, Albert Michael | 10 Jun 1885 | Cincinnati, Hamilton County, Ohio, USA | I555 |
28 | Kahn, Albert Michael Jr. | 01 May 1916 | Cincinnati, Hamilton County, Ohio, USA | I556 |
29 | Kahn, David | Cincinnati, Hamilton County, Ohio, USA | I558 | |
30 | Kahn, Felix Louis | 22 Mar 1918 | Cincinnati, Hamilton County, Ohio, USA | I557 |
31 | Kuhn, Dorothy | 22 Jul 1896 | Cincinnati, Hamilton County, Ohio, USA | I496 |
32 | Kuhn, Emma | 22 Sep 1904 | Cincinnati, Hamilton County, Ohio, USA | I497 |
33 | Kuhn, Louise | 28 Dec 1897 | Cincinnati, Hamilton County, Ohio, USA | I498 |
34 | Kuhn, Samuel | 13 Oct 1894 | Cincinnati, Hamilton County, Ohio, USA | I495 |
35 | Kuhn, Simon | 16 Jul 1857 | Cincinnati, Hamilton County, Ohio, USA | I494 |
36 | Lowman, Bella | Abt 1859 | Cincinnati, Hamilton County, Ohio, USA | I130 |
37 | Lowman, Carrie | Abt 1867 | Cincinnati, Hamilton County, Ohio, USA | I131 |
38 | Lowman, Rosa | Abt 1862 | Cincinnati, Hamilton County, Ohio, USA | I129 |
39 | Lowman, Sarah Therese | 1868 | Cincinnati, Hamilton County, Ohio, USA | I253 |
40 | Milius, George | 07 May 1854 | Cincinnati, Hamilton County, Ohio, USA | I590 |
41 | Minster, Leonard | 27 Mar 1887 | Cincinnati, Hamilton County, Ohio, USA | I499 |
42 | Netter, Claire | 17 Oct 1885 | Cincinnati, Hamilton County, Ohio, USA | I624 |
43 | Pritz, John | 22 May 1919 | Cincinnati, Hamilton County, Ohio, USA | I480 |
44 | Pritz, Mary | 12 Sep 1914 | Cincinnati, Hamilton County, Ohio, USA | I479 |
45 | Pritz, Neil Aggiman | 1952 | Cincinnati, Hamilton County, Ohio, USA | I2 |
46 | Rice, Erna Aurelia | 23 Aug 1880 | Cincinnati, Hamilton County, Ohio, USA | I300 |
47 | Stanfield, Flora | 1864 | Cincinnati, Hamilton County, Ohio, USA | I48 |
48 | Stix, Aaron | 14 Jul 1876 | Cincinnati, Hamilton County, Ohio, USA | I579 |
49 | Stix, Aaron Louis | 25 Jan 1862 | Cincinnati, Hamilton County, Ohio, USA | I359 |
50 | Stix, Adele | 23 Sep 1872 | Cincinnati, Hamilton County, Ohio, USA | I82 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fechheimer, Nathan Stix | 22 Apr 1918 | Cincinnati, Hamilton County, Ohio, USA | I573 |
2 | Frankenthaler, Therese | 09 Aug 1887 | Cincinnati, Hamilton County, Ohio, USA | I314 |
3 | Friedman, Justin | Apr 1985 | Cincinnati, Hamilton County, Ohio, USA | I50 |
4 | Huttenbauer, Frances H | 22 Feb 2020 | Cincinnati, Hamilton County, Ohio, USA | I47 |
5 | Iglauer, Ricka | 06 Sep 1909 | Cincinnati, Hamilton County, Ohio, USA | I523 |
6 | Iglauer, Rosa Stix | 29 Mar 1914 | Cincinnati, Hamilton County, Ohio, USA | I360 |
7 | Kahn, Albert Michael Jr. | 19 Dec 1916 | Cincinnati, Hamilton County, Ohio, USA | I556 |
8 | Kizer, Gail Elizabeth | 25 Feb 2015 | Cincinnati, Hamilton County, Ohio, USA | I58 |
9 | Kuhn, Louise | 13 Feb 1920 | Cincinnati, Hamilton County, Ohio, USA | I498 |
10 | Kuhn, Simon | 10 Dec 1919 | Cincinnati, Hamilton County, Ohio, USA | I494 |
11 | Margot | Cincinnati, Hamilton County, Ohio, USA | I773 | |
12 | Stix, Aaron | 05 Apr 1868 | Cincinnati, Hamilton County, Ohio, USA | I99 |
13 | Stix, Aaron | 09 Feb 1879 | Cincinnati, Hamilton County, Ohio, USA | I579 |
14 | Stix, Agnes | 13 Feb 1875 | Cincinnati, Hamilton County, Ohio, USA | I584 |
15 | Stix, Charles Henry | 19 Sep 1878 | Cincinnati, Hamilton County, Ohio, USA | I86 |
16 | Stix, Harry | 04 Dec 1872 | Cincinnati, Hamilton County, Ohio, USA | I505 |
17 | Stix, Karl | 09 Feb 1844 | Cincinnati, Hamilton County, Ohio, USA | I101 |
18 | Stix, Nathan | 23 Mar 1908 | Cincinnati, Hamilton County, Ohio, USA | I96 |
19 | Stix, Nathan | 24 Feb 1979 | Cincinnati, Hamilton County, Ohio, USA | I564 |
20 | Stix, Solomon Nathan | 25 Jun 1917 | Cincinnati, Hamilton County, Ohio, USA | I525 |
21 | Swarts, Sophie | 13 Nov 1903 | Cincinnati, Hamilton County, Ohio, USA | I440 |
22 | Thurnauer, Pauline (Lena) | 18 Oct 1865 | Cincinnati, Hamilton County, Ohio, USA | I88 |
23 | Wyler, Jesse | 28 Oct 1918 | Cincinnati, Hamilton County, Ohio, USA | I383 |
24 | Wyler, Louis | 25 Sep 1907 | Cincinnati, Hamilton County, Ohio, USA | I451 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Huttenbauer, Frances H | 1935 | Cincinnati, Hamilton County, Ohio, USA | I47 |
2 | Huttenbauer, Frances H | 01 Apr 1940 | Cincinnati, Hamilton County, Ohio, USA | I47 |
Married
Matches 1 to 35 of 35
Family | Married | Family ID | ||
1 | Bettman / Wyler | 20 Jun 1904 | Cincinnati, Hamilton County, Ohio, USA | F133 |
2 | Eiseman / Stix | 07 Nov 1883 | Cincinnati, Hamilton County, Ohio, USA | F161 |
3 | Fechheimer / Stix | 20 Feb 1896 | Cincinnati, Hamilton County, Ohio, USA | F174 |
4 | Feder / Lowman | Cincinnati, Hamilton County, Ohio, USA | F29 | |
5 | Fischer / Kuhn | Cincinnati, Hamilton County, Ohio, USA | F150 | |
6 | Friedlander / Iglauer | 06 Nov 1901 | Cincinnati, Hamilton County, Ohio, USA | F109 |
7 | Friedman / Swarts | 02 Feb 1870 | Cincinnati, Hamilton County, Ohio, USA | F128 |
8 | Guggenheim / Stix | 3 Apr 1920 | Cincinnati, Hamilton County, Ohio, USA | F172 |
9 | Hirsch / Wyler | 22 Feb 1906 | Cincinnati, Hamilton County, Ohio, USA | F134 |
10 | Kahn / Stix | 28 Oct 1914 | Cincinnati, Hamilton County, Ohio, USA | F169 |
11 | Koninski / Stix | 12 Sep 1898 | Cincinnati, Hamilton County, Ohio, USA | F191 |
12 | Kuhn / Swarts | 03 Apr 1893 | Cincinnati, Hamilton County, Ohio, USA | F148 |
13 | Michael / Stix | 17 Jun 1886 | Cincinnati, Hamilton County, Ohio, USA | F159 |
14 | Minster / Kuhn | 18 Jun 1918 | Cincinnati, Hamilton County, Ohio, USA | F149 |
15 | Pritz / Moore | Cincinnati, Hamilton County, Ohio, USA | F7 | |
16 | Rauh / Stix | 18 Sep 1927 | Cincinnati, Hamilton County, Ohio, USA | F173 |
17 | Rice / Stix | 15 Apr 1874 | Cincinnati, Hamilton County, Ohio, USA | F189 |
18 | Schwab / Stix | 22 Dec 1902 | Cincinnati, Hamilton County, Ohio, USA | F27 |
19 | Stix / Adler | 05 Feb 1905 | Cincinnati, Hamilton County, Ohio, USA | F170 |
20 | Stix / Fechheimer | 19 May 1892 | Cincinnati, Hamilton County, Ohio, USA | F168 |
21 | Stix / Fechheimer | 07 Sep 1904 | Cincinnati, Hamilton County, Ohio, USA | F67 |
22 | Stix / Freiberg | 26 Feb 1904 | Cincinnati, Hamilton County, Ohio, USA | F171 |
23 | Stix / Friedlander | 27 Nov 1878 | Cincinnati, Hamilton County, Ohio, USA | F91 |
24 | Stix / Hackes | 11 Mar 1851 | Cincinnati, Hamilton County, Ohio, USA | F104 |
25 | Stix / Iglauer | 22 Sep 1861 | Cincinnati, Hamilton County, Ohio, USA | F160 |
26 | Stix / Netter | 15 Oct 1913 | Cincinnati, Hamilton County, Ohio, USA | F187 |
27 | Stix / Rice | 23 Feb 1859 | Cincinnati, Hamilton County, Ohio, USA | F151 |
28 | Stix / Rice | 01 Apr 1863 | Cincinnati, Hamilton County, Ohio, USA | F176 |
29 | Stix / Thurnauer | 12 Aug 1853 | Cincinnati, Hamilton County, Ohio, USA | F25 |
30 | Sturm / Wyler | 06 Apr 1903 | Cincinnati, Hamilton County, Ohio, USA | F132 |
31 | Swarts / Swarts | 10 Oct 1849 | Cincinnati, Hamilton County, Ohio, USA | F127 |
32 | Weil / Stix | 07 Nov 1883 | Cincinnati, Hamilton County, Ohio, USA | F152 |
33 | Wertheimer / Swarts | 02 Apr 1879 | Cincinnati, Hamilton County, Ohio, USA | F136 |
34 | Wyler / Iglauer | 30 Nov 1908 | Cincinnati, Hamilton County, Ohio, USA | F110 |
35 | Wyler / Swarts | 21 Apr 1874 | Cincinnati, Hamilton County, Ohio, USA | F131 |